
About
Highlights
Name of Examination | Indian Institutes of Technology Joint Admission Test for M.Sc. |
Mode of Examination | CBT (Computer-Based Test) |
Conducting Body | |
Course Offered | M.Sc, M.Sc + Ph.D., M.Sc. + Ph.D. Dual Degree, M.Sc. + M.Tech, and various other integrated post-graduate programs. |
Type of Exam | National-Level Competitive Exam |
Types of Questions | Multiple Choice Questions (MCQs), Multiple Select Questions (MSQs) and Numerical Answer Type (NAT) |
Total Marks | |
Total Questions | 60 [MCQs – 30Q, MSQs – 10Q, NAT – 20Q] |
Marking Scheme | MCQs – 1 or 2 marks each MSQs – NAT – 2 marks each |
Negative Marking | Yes |
Total duration of Exam | 3 hours or 180 minutes (3 minutes on Each question) |
Total Subjects | 8 |
Eligibility Criteria | General/OBC – Minimum 55% in Bachelor’s Degree SC/ST/PwD – Minimum 50% in Bachelor’s Degree |
Mode of Application | Online |
Application Fee | SC/ST/PwD & Female (all categories) – 900 /- OBC/General, etc – 1800 /- |
Counseling Fee | Rs 600 (non-refundable) |
Seat Booking Fee | SC/ST/PH – 5,000 General/OBC (NCL) – 10,000 |
Scrutiny Fee | Rs. 500 per question |
Important dates
Events | Dates |
---|---|
JAM Online Application Processing System Website Opens | 7 September 2022 |
Last Date for Online Registration | 14 October 2022 (Extended) |
IIT JAM 2023 Form Correction Start Date | 10 November 2022 |
IIT JAM 2023 Form Correction Last Date | 30 November 2022 |
IIT JAM 2023 Admit Cards | 11 January 2023 (Out) |
IIT JAM 2023 Exam Date | 12 February 2023 |
Results Release | 22 March 2023 |
IIT JAM Counselling Registration 2023 | 11 – 25 April 2023 |
Releasing of First Admission List | 1st week of May 2023 |
Releasing of Second Admission List | 2nd week of May 2023 |
Releasing of Third Admission List | 3rd week of May 2023 |
Releasing of Final Admission List | June 2023 |
End of Admissions | July 2023 |
Course Offered
Programs | Institute |
Two-year M.Sc. Programs inChemistryPhysicsMathematics | IIT Delhi |
Two-year M.Sc. Programs inChemistryMathematicsPhysics | IIT Gandhinagar |
Two-year M.Sc. Programs inChemistryPhysicsMathematics and Computing | IIT Guwahati |
Two-year M.Sc. Programs inApplied GeologyApplied GeophysicsApplied Statistics and InformaticsBiotechnologyPhysicsMathematicsChemistryM.Sc.-Ph.D. Dual Degree Programmes in -Environmental Science and EngineeringOperations Research. | IIT Bombay |
Integrated Ph.D. Programs in -Biological SciencesChemical SciencesMathematical SciencesPhysical Sciences | Indian Institute of Science, Bangalore |
Joint M.Sc.-Ph.D. Programs in -ChemistryGeologyMathematicsPhysicsAtmosphere and Ocean Sciences | IIT Bhubaneswar |
Two-year M.Sc. Programs in -ChemistryMathematicsPhysicsBiotechnologyAstronomy (M.Sc.-Ph.D. Dual Degree Programme from the second semester) | IIT Indore |
Joint M.Sc.-Ph.D. Programs in -ChemistryGeologyGeophysicsMathematicsPhysicsMedical PhysicsNuclear MedicineMolecular Medical Microbiology | IIT Kharagpur |
Two-year M.Sc. Programs -ChemistryPhysicsMathematics | IIT Palakkad |
Two-year M.Sc. Programs in -ChemistryMathematics/ Mathematics and ComputingPhysics | IIT Hyderabad |
Two-year M.Sc. Programs in -ChemistryStatisticsPhysicsMathematics | IIT Kanpur |
Two-year M.Sc. Programs in -Applied GeologyBiotechnologyChemistryMathematicsEconomicsPhysics | IIT Roorkee |
Two-year M.Sc. Programs in -ChemistryMathematicsPhysics | IIT Patna |
Two-year M.Sc. Programs in -ChemistryMathematicsPhysics | IIT Ropar |
Two-year M.Sc. ProgramChemistryPhysics | IIT(BHU) Varanasi |
Two-year M.Sc. ProgramChemistryMathematics and ComputingPhysics | IIT Bhilai |
Two-year M.Sc. ProgramMathematics and StatisticsChemistryPhysics | IIT Tirupati |
Two-year M.Sc. ProgramChemistryApplied Mathematics | IIT Mandi |
Eligibility
The authorities have revised the eligibility criteria for IIT JAM 2023. The candidates are advised to check out the following updated criteria.
- The candidates need to possess a bachelor’s degree from a recognized institution.
- The candidates need to pass the qualifying examination.
- Foreign candidates are eligible to apply for IIT JAM 2023.
- The proof for the qualifying degree needs to be submitted by September 30, 2022.
Application Form
IIT Guwahati will open the registrations for IIT JAM 2023 on 7 September 2022. The registration process concluded on October 14, 2021. The following steps were undertaken by the candidates to fill the application form.
How to Fill the Application Form?
Step-1: Register Online
- Open official website of IIT JAM 2023
- A registration window (JOAPS) will be visible.
- Enter all mentioned details for registration
- Then click on the “submit” button
- After successful registration, an Enrollment ID will be sent to the registered email ID and Contact Number.
Step-2: Fill in Details in the Application Form
- Candidates need to use their Enrollment ID and Password to log in to the website.
- Fill JAM 2022 exam details such as no. of paper, exam city preferences, etc.
- Fill in all the Personal details mentioned.
- Verify your email id and mobile number by entering the OTPs received.
- Candidates need to submit their scanned images of photograph, signature, and SC/ST/PwD certificate.
Step-3: Fee Payment
- After uploading the images, candidates need to pay the application fees.
- In online mode, payment can be done through a debit/credit card or net banking account.
- In offline mode, students need to carry the printout of the e-challan form and submit the application fee to SBI Bank
Step-4: Print Application Form
After completing all steps of the application form, the candidate needs to take the printout of the application form for further use.
Application Fee
The application fee for IIT JAM 2023 is not refundable. The application fee for different categories is tabulated below:
Group/Category | Number of paper | |
---|---|---|
One Test Paper | Two Test Papers | |
SC/ST/PwD & Female (all categories) | Rs.900/- | Rs.1250/- |
All others | Rs.1800/- | Rs.2500/- |
Correction Form/Form Correction
The authorities provided opportunities for minor modification/correction in the IIT JAM 2023 Application Form. Only the sections like gender, category, PwD status, and exam center were allowed to be edited. The corrections were allowed through online mode. Additional fees were required to be submitted by the candidates after they were done making the changes in their IIT JAM 2023 Application Form.
How to make Correction in IIT JAM 2023 Application Form
- Open the official website of JOAPS.
- Then enter login details like Enrolment ID/Registration No. and Password.
- Then click on Submit button.
- Make changes through “Change Personal Data” category
- There you can make corrections wherever required.
- Then finally submit the modified details, and take printout of the application form.
Exam Centres
IIT JAM exam centers are divided as per these eight IIT zones which are mentioned below.
Institute | Cities |
---|---|
IISc Bangalore | Mangalore, Hyderabad, Bengaluru, Hubli, Kannur, Kozhikode, Palakkad, Thrissur, |
IIT Delhi | Faridabad, Gurugram, Hisar, Indore, Jaipur, Greater Noida, Jammu, Jodhpur, New Delhi, Ghaziabad |
IIT Guwahati | Asansol-Durgapur, Dhanbad, Dibrugarh, Guwahati, Jorhat, Kalyani, Patna, Siliguri |
IIT Kanpur | Agra, Allahabad, Kanpur, Lucknow, Varanasi, Bareilly, Bhopal, |
IIT Kharagpur | Kolkata, Raipur, Ranchi, Bhubaneswar, Visakhapatnam, Kharagpur, Vijayawada, |
IIT Madras | Madurai, Tiruchirapalli, Tirunelveli, Warangal, Coimbatore, , Kottayam, Ernakulam, Thiruvananthapuram, Chennai, Kollam, |
IIT Roorkee | Kurukshetra, Dehradun, NOIDA, Mohali, Jalandhar, Moradabad, Roorkee |
IIT Bombay | Goa, Mumbai, Nagpur, Pune, Vadodara, Nanded, Nasik, Ahmedabad, |
Exam Pattern
Section and type-wise questions of IIT JAM 2023 are mentioned in the following table:
Sections/Types | Section A | Section B | Section C |
---|---|---|---|
Number of Questions | 30 | 10 | 20 |
Marks | 10 questions – 1 mark 20 questions – 2 marks | 2 marks for each question | 10 questions – 1 mark 10 questions – 2 marks |
Negative Marking | ⅓ marks will be deducted for each one-mark question. ⅔ marks will be deducted for each two marks question | No negative marking | No negative marking |
Question Types | MCQ | MCQ | No options will be displayed |
Mode of Exam | Online | Online | Online |
Exam Syllabus
IIT JAM Syllabus for Biotechnology
IIT JAM Biotechnology Syllabus is divided into subjects like Biology, Mathematics, Chemistry, and Physics. Here important chapters and important books are mentioned in the table:
Topics | Chapters |
---|---|
Biology | General BiologyBasic BiotechnologyCell BiologyBiochemistry and PhysiologyMolecular BiologyMicrobiology |
Chemistry | Atomic StructureChemistry of Functional GroupsSynthetic polymers |
Mathematics | SetsRelations and FunctionsMathematical InductionLogarithmsComplex numbersLinear and Quadratic equationsSequences and SeriesTrigonometryCartesian System of Rectangular CoordinatesStraight lines and FamilyCirclesConic SectionsPermutations and CombinationsBinomial TheoremExponential and Logarithmic SeriesMathematical LogicStatisticsThree Dimensional GeometryVectorsMatrices and DeterminantsBoolean AlgebraProbabilityFunctions, Limits, and ContinuityDifferentiationApplication of DerivativesDefinite and Indefinite IntegralsDifferential Equations |
Physics | Elementary Statics and DynamicsKinematicsPhysical World and MeasurementCurrent electricityLaws of MotionWork, Energy and PowerElectrostaticsMagnetic Effects of Current and MagnetismElectromagnetic Induction and Alternating CurrentElectromagnetic wavesOpticsDual Nature of Matter and RadiationsSolids and Semiconductor DevicesAtomic NucleusPrinciples of CommunicationGravitationMechanics of Solids and FluidsHeat and ThermodynamicsOscillationsWavesMotion of Particles and Rigid Body |
Admit Card
The authorities have released the IIT JAM 2023 Admit Card on January 11, 2023. The candidates need to carry them to their exam centres.
How to Download JAM Admit Card 2023?
- Step 1 – First visit the official JOAPS portal.
- Step 2 – Enter the enrolment ID/email ID and Password in the mentioned space.
- Step 4 – Then submit it.
- Step 5 – The admit card of JAM will appear on the screen.
- Step 6 – Thus you can download the admit card.
Recommended Books/handwritten Notes/Preparation Books
Preparation tips
How to Download Answer Key
Result and Scorecard
Counselling Process
- The counselling of IIT JAM 2023 is organized for admission to MSc programs at IITs and IISc Bangalore.
- IIT JAM counselling will be started with the release of the counselling form. Candidates need to fill the form according to their preferences and choices during IIT JAM counselling 2023.
- Candidates belonging to OBC-NCL and EWS categories need to upload their valid certificates during counselling.
- IIT JAM counselling fee is Rs 600 which is non-refundable.
- Candidates can select as many JAM programs as they want in the counselling process.
- Candidates have to log in by entering their registered ID by selecting three options such as Accept and Freeze, Accept with Upgrade and Reject and Quit.
- Accept and Freeze – The option is chosen when candidates want to accept the admission offer and freeze the seats based on their categories. Candidate can make their payment by debit card, credit card, or net banking.
- Accept with Upgrade – The option is chosen when candidates want to accept the seat offered but wish to upgrade the seat in the next round. They need to pay the seat booking fee. In the next round candidates will be offered a seat depending upon the higher preference.
- Reject and Quit – If a candidate chooses this option he or she will be charged Rs. 1000/- on Seat Booking Fee and the final amount will be refunded to the candidate’s account. Candidates have to confirm seat cancellation by confirming the OTP.
- Candidates who will be qualified and accept the seats need to report at the allotted IIT with their official documents.
Document Required in Counselling
- Class 10 and Class 12 Certificate
- IIT JAM 2021 Scorecard
- Birth Certificate
- ID Proof (Passport/Voters ID/PAN/Aadhar)
- College Transfer Certificate
- Qualifying Degree Certificate
- Degree Marksheet
- Marksheet till the last semester
- Nationality Certificate (General Category)
- Caste and reservation certificate of reserve category like OBC (Non-Creamy Layer), SC, ST
- Valid Certificate for PwD candidates
IIT JAM Seats 2023 Allotment of Seats
IIT JAM Seats allotment 2022 are mentioned below:
Institute | Programme | Discipline (Code) | GEN | EWS | OBC- NCL | SC | ST | Total |
---|---|---|---|---|---|---|---|---|
IIT Bhilai | M.Sc. (4 semesters) | Chemistry (2801) | 4 | 1 | 3 + 1* | 2 | 1 | 12 |
Mathematics & Computing (2802) | 5 | 2 | 3 | 1 | 1 | 12 | ||
Physics (2803) | 5 + 1* | 1 | 3 | 2 | 0 | 12 | ||
IIT Bhubaneswar | Joint M.Sc.‐Ph.D.‡ | Chemistry (1901) | 10 | 2 | 7 | 3 + 1* | 2 | 25 |
Mathematics (1902) | 9 + 1* | 2 + 1* | 6 | 3 | 2 | 24 | ||
Physics (1903) | 10 | 3 | 7 + 1* | 4 | 2 | 27 | ||
Geology (1904) | 9 + 1* | 2 | 7 | 4 | 2 | 25 | ||
Atmosphere & Ocean Sciences (1905) | 9 + 1* | 2 | 6 | 4 | 2 | 24 | ||
IIT Bombay | M.Sc. (4 semesters) | Applied Geology (1201) | 14 + 1* | 4 | 10 | 5 + 1* | 3 | 38 |
Applied Geophysics (1202) | 8 | 2 | 5 | 3 | 1 + 1* | 20 | ||
Applied Statistics & Informatics (1203) | 18 + 1* | 5 | 12 + 1* | 7 | 4 | 48 | ||
Biotechnology (1204) | 14 | 4 | 8 + 1* | 5 | 2 + 1* | 35 | ||
Chemistry (1205) | 21 + 2* | 6 | 15 | 8 + 1* | 4 | 57 | ||
Mathematics (1206) | 14 + 1* | 3 + 1* | 10 | 6 | 3 | 38 | ||
Physics (1207) | 23 + 1* | 5 + 1* | 15 + 1* | 9 | 5 | 60 | ||
M.Sc.‐Ph.D. Dual Degree | Energy (1212) | 9 | 2 | 6 | 2 + 1* | 2 | 22 | |
Environmental Science (1213) | 4 + 1* | 1 | 3 | 2 | 1 | 12 | ||
Operations Research (1214) | 5 + 1* | 2 | 4 | 2 | 1 | 15 | ||
IIT Delhi | M.Sc. (4 semesters) | Chemistry (1301) | 26 + 2* | 7 | 17 + 1* | 9 + 1* | 5 | 68 |
Mathematics (1302) | 27 + 1* | 7 | 17 + 1* | 10 | 4 + 1* | 68 | ||
Physics (1303) | 27 + 1* | 6 + 1* | 17 + 1* | 10 | 5 | 68 | ||
Economics (1304) | 9 + 1* | 2 | 7 | 4 | 2 | 25 | ||
IIT (ISM) Dhanbad | M.Sc. (4 semesters) | Chemistry (2601) | 26 + 1* | 6 | 17 + 1* | 10 | 5 | 66 |
Mathematics & Computing (2602) | 21 + 1* | 6 | 15 | 7 + 1* | 4 | 55 | ||
Physics (2603) | 21 + 1* | 6 | 15 | 8 | 3 + 1* | 55 | ||
M.Sc. (Tech) (6 semesters) | Applied Geology (2604) | 26 + 1* | 6 | 17 + 1* | 10 | 5 | 66 | |
Applied Geophysics (2605) | 22 | 6 | 15 | 7 + 1* | 4 | 55 | ||
IIT Gandhinagar | M.Sc. (4 semesters) | Chemistry (2001) | 11 | 2 | 7 | 4 | 1 + 1* | 26 |
Mathematics (2002) | 14 + 1* | 4 | 10 + 1* | 5 | 3 | 38 | ||
Physics (2003) | 15 | 4 | 9 + 1* | 5 + 1* | 3 | 38 | ||
IIT Guwahati | M.Sc. (4 semesters) | Chemistry (1401) | 24 + 1* | 5 + 1* | 15 + 1* | 9 | 4 | 60 |
Mathematics & Computing (1402) | 22 + 2* | 6 | 16 | 9 | 4 + 1* | 60 | ||
Physics (1403) | 23 + 1* | 6 | 15 + 1* | 8 + 1* | 5 | 60 | ||
IIT Hyderabad | M.Sc. (4 semesters) | Chemistry (2101) | 15 + 1* | 4 | 11 | 5 + 1* | 3 | 40 |
Mathematics/ Mathematics & Computing (2102) | 11 | 2 | 5 + 1* | 4 | 2 | 25 | ||
Physics (2103) | 16 | 3 + 1* | 11 | 6 | 2 + 1* | 40 | ||
IIT Indore | M.Sc. (4 semesters) | Chemistry (2201) | 11 + 1* | 3 | 8 | 4 + 1* | 2 | 30 |
Physics (2202) | 12 | 3 | 8 | 5 | 1 + 1* | 30 | ||
Mathematics (2203) | 8 | 2 | 4 + 1* | 3 | 2 | 20 | ||
Biotechnology (2204) | 6 | 2 | 4 | 2 | 1 | 15 | ||
Astronomy (2205) | 5 + 1* | 2 | 4 | 2 | 1 | 15 | ||
IIT Jodhpur | M.Sc. (4 semesters) | Chemistry (2401) | 13 + 1* | 4 | 11 | 6 | 3 | 38 |
Mathematics (2402) | 7 + 1* | 2 | 5 | 4 | 1 | 20 | ||
Physics (2403) | 13 + 1* | 4 | 11 | 6 | 3 | 38 | ||
M.Sc.-M.Tech. Dual Degree | Mathematics-Data & Computational Sciences (2404) | 3 | 1 | 3 | 2 | 1 | 10 | |
Physics and Materials Engineering (2405) | 6 | 1 | 3 | 2 | 1 | 13 | ||
IIT Kanpur | M.Sc. (4 semesters) | Chemistry (1501) | 19 + 1* | 4 + 1* | 13 | 7 | 3 + 1* | 49 |
Mathematics (1502) | 19 + 1* | 5 | 13 | 6 + 1* | 4 | 49 | ||
Physics (1503) | 14 + 1* | 4 | 9 + 1* | 6 | 3 | 38 | ||
Statistics (1504) | 24 + 1* | 5 + 1* | 16 + 1* | 9 | 5 | 62 | ||
M.Sc.-Ph.D. Dual Degree | Physics (1505) | 8 | 2 | 4 + 1* | 3 | 2 | 20 | |
IIT Kharagpur | Joint M.Sc.‐Ph.D. | Chemistry (1601) | 22 + 1* | 6 | 14 + 1* | 8 + 1* | 4 | 57 |
Geology (1602) | 14 + 1* | 4 | 9 + 1* | 6 | 3 | 38 | ||
Mathematics (1603) | 15 | 4 | 9 + 1* | 5 + 1* | 3 | 38 | ||
Physics (1604) | 23 + 1* | 6 | 15 + 1* | 9 | 3 + 1* | 59 | ||
Geophysics (1605) | 6 | 2 | 4 | 2 | 0 + 1* | 15 | ||
6 | 2 | 4 | 1 + 1* | 1 | 15 | |||
Medical Physics (1606) | 2 + 1* | 0 | 1 | 1 | 1 | 6 | ||
Nuclear Medicine (1607) | 2 | 1 | 2 | 1 | 0 | 6 | ||
Molecular Medical Microbiology (1608) | 2 | 1 | 1 | 1 | 0 | 5 | ||
IIT Madras | M.Sc. (4 semesters) | Chemistry (1701) | 26 + 1* | 6 + 1* | 17 + 1* | 10 | 5 | 67 |
Mathematics (1702) | 19 + 1* | 5 | 12 + 1* | 6 + 1* | 4 | 49 | ||
Physics (1703) | 21 + 1* | 5 | 14 + 1* | 8 | 4 | 54 | ||
IIT Mandi | M.Sc. (4 semesters) | Chemistry (3101) | 19 + 1* | 4 + 1* | 14 | 7 | 4 | 50 |
Applied Mathematics (3102) | 19 + 1* | 5 | 13 + 1* | 7 | 4 | 50 | ||
Physics (3103) | 16 | 4 | 11 | 5 + 1* | 2 + 1* | 40 | ||
IIT Palakkad | M.Sc. (4 semesters) | Chemistry (2901) | 8 | 3 | 5 | 2 + 1* | 2 | 21 |
Mathematics (2902) | 8 | 2 | 6 | 3 | 1 + 1* | 21 | ||
Physics (2903) | 8 | 3 | 5 | 2 + 1* | 2 | 21 | ||
IIT Patna | M.Sc. (4 semesters) | Chemistry (2501) | 11 + 1* | 3 | 8 | 5 | 2 | 30 |
Mathematics (2502) | 12 + 1* | 3 | 7 + 1* | 4 | 2 | 30 | ||
Physics (2503) | 12 + 1* | 3 | 8 | 4 | 2 | 30 | ||
IIT Roorkee | M.Sc. (4 semesters) | Applied Geology (1801) | 8 | 2 | 4 + 1* | 3 | 1 | 19 |
Chemistry (1802) | 17 + 1* | 4 | 11 + 1* | 7 | 3 | 44 | ||
Economics (1803) | 13 | 3 | 9 | 4 + 1* | 2 + 1* | 33 | ||
Mathematics (1804) | 15 | 4 | 10 | 5 + 1* | 2 + 1* | 38 | ||
Physics (1805) | 11 + 1* | 3 | 8 + 1* | 4 | 2 | 30 | ||
IIT Ropar | M.Sc. (4 semesters) | Chemistry (2302) | 9 + 1* | 2 | 7 | 3 + 1* | 2 | 25 |
Mathematics (2301) | 10 | 3 | 6 + 1* | 3 | 2 | 25 | ||
Physics (2303) | 10 | 3 | 6 | 4 | 1 + 1* | 25 | ||
IIT Tirupati | M.Sc. (4 semesters) | Mathematics & Statistics (3001) | 6 | 2 | 4 | 2 | 1 | 15 |
Chemistry (3002) | 6 | 2 | 3 + 1* | 2 | 1 | 15 | ||
Physics (3003) | 5 + 1* | 1 | 4 | 3 | 1 | 15 | ||
IIT (BHU) Varanasi | M.Sc. (4 semesters) | Chemistry (2701) | 9 + 1* | 2 | 6 + 1* | 4 | 2 | 25 |
Physics (2702) | 10 | 3 | 7 | 3 | 1 + 1* | 25 | ||
Note: If a PwD candidate is not available till the final round, the seat will be allotted to the candidate in the respective category. *indicates seats reserved for PwD candidates. |
Seat Booking Fee
IIT JAM Counselling Seat Booking Fee
Category | Seat Booking Fee |
---|---|
General/OBC (NCL) | Rs 10, 000 |
SC | Rs 5, 000 |
ST | Rs 5, 000 |
PH | Rs 5, 000 |
Seat Allotment/ Reserved Seat cast-wise
Cutt-off
The qualifying marks for the IIT JAM 2023 session are stated below. Candidates can get an idea for the 2022 session from the following table.
Subject | Gen | EWS/OBC | SC/ST/PwD |
---|---|---|---|
Physics | 26.05 | 23.45 | 13.03 |
Chemistry | 27.81 | 25.03 | 13.50 |
Mathematics | – | – | – |
Mathematical Statistics | 16.39 | 14.75 | 8.20 |
Biotechnology | 35.25 | 31.73 | 17.62 |
Economics | – | – | – |
Geology | – | – | – |